Shenzhen Plant
5 Axis CNC
Brand of machines | Name of the machines | Maximum processing size(mm) | Quantity | Best tolerance(mm) | Max RPM | Maximum load bearing of machine | Processing system of machines |
German Hermle | C400 | 3axis: 850*700*500 5axis: Φ650*H500 | 2 | +/-0.005 | 18000 | 3 Axis: 2000kg 5 Axis: 600kg | Heidenhain TNC640 |
German Hermle | C250 | 3axis: 600*550*450 5axis: Φ450*H355 | 1 | +/-0.005 | 18000 | 3 Axis: 1100kg 5 Axis: 300kg | Heidenhain TNC640 |
German Hermle | C42U | 3axis: 800*800*550 5axis: Φ800*H560 | 3 | +/-0.005 | 18000 | 3 Axis: 2000kg 5 Axis: 1400kg | Heidenhain TNC640 |
German Hermle | C22U | 3axis: 450*600*330 5axis: Φ450*H370 | 1 | +/-0.005 | 18000 | 3 Axis: 750kg 5 Axis: 300kg | Heidenhain TNC640 |
German Hermle | C650 | 3axis: 1050*900*600 5axis: Φ900*H600 | 1 | +/-0.005 | 18000 | 3 Axis: 3000kg 5 Axis: 1500kg | Heidenhain TNC640 |
BeiJing jingdiao | JDGR200T | 3axis: 500*280*300 5axis: Φ260*H300 | 1 | +/-0.002 | 32000 | 50kg | JD50 |
BeiJing jingdiao | JDGR400T | 3axis: 450*680*400 5axis: 500*H305 | 4 | +/-0.002 | 20000 | 150kg | JD50 |
BeiJing jingdiao | JDMR600 | 3axis:650*660*500 5axis: 500*H305 | 1 | +/-0.002 | 20000 | 400kg | JD50 |
Taiwan Guohe | MVX3205AX | 3axis: 520*510*300 5axis: φ400*320 | 2 | +/-0.01 | 15000 | 100kg | Heidenhain TNC640 |
Dongguan AFMING | GMU-800 | 850*950*550 | 4 | +/-0.005 | 15000HSK-A63 | 800kg | Siemens 840d |
4 Axis CNC
Brand of machines | Name of the machines | Maximum processing size(mm) | Quantity | Best tolerance(mm) | Max RPM | Maximum load bearing of machine | Processing system of machines |
Hangzhou Youjia | FVP-1000A | 1000*500*450 | 6 | +/-0.02 | 10000 | 500kg | Fanuc 0i MD |
MAKINO | a40 | 560*640*640 | 2 | +/-0.005 | 20000 | 400KG | FS32i-B |
3 Axis CNC
Brand of machines | Name of the machines | Maximum processing size(mm) | Quantity | Best tolerance(mm) | Max RPM | Maximum load bearing of machine | Processing system of machines |
Taiwan Guohe | MV1000 | 1000*500*500 | 4 | +/-0.01 | 15000 | 500kg | Fanuc 0i MF |
Dongguan Tongzhen | T-V1100 | 1000*600*500 | 6 | +/-0.02 | 12000 | 300kg | Mitsubishi M70A |
Xiamen Yangsen | YSV-1580 | 1500*800*700 | 2 | +/-0.02 | 12000 | 500kg | Mitsubishi M80A |
FANUC | 31i-MODEL B Plus | 500*400*330 | 10 | +/-0.01 | 24000 | 300kg | Fanuc 0i MF |
Shenzhen JingRui | WH-866(BT40) | 860*600*600 | 2 | +/-0.005 | BT40/12000 | 600kg | FANUC oi-MF/MITSUBISHI;M80 |
CNC Turning
Brand of machines | Name of the machines | Maximum processing size(mm) | Quantity | Best tolerance(mm) | Max RPM | Maximum load bearing of machine | Processing system of machines |
American Hardinge | Hardinge GS 200 Plus | φ284*406 | 2 | +/-0.005 | 6000 | 200kg | Fanuc 0i TF |
Guangxi Plant
5 Axis CNC
Brand of machines | Name of the machines | Maximum processing size(mm) | Quantity | Best tolerance(mm) | Max RPM | Maximum load bearing of machine | Processing system of machines |
Shandong Shengyu | Shengyu 850 | 800500700 | 2 | +/-0.02 | 15000 | 300kg | Mitsubishi M80A |
Deckel Maho Gildemeister | DMU 50 | 3axis: 650520475 5axis: φ630*H600 | 3 | +/-0.05 | 14000 | 300kg | Siemens 840d |
Dongguan Taichuan | Taichuan 2016 | 830650500 | 1 | +/-0.02 | 15000 | 75kg | Mitsubishi M80A |
ShenZhen Shuofang | SZ-325F1 | Diameter 32mm | 1 | +/-0.02 | 6000 | \ | New generation-220TB |
ShenZhen Shuofang | SZ-255E1 | Diameter 25mm | 1 | +/-0.02 | 10000 | \ | New generation-220TB |
4 Axis CNC
Brand of machines | Name of the machines | Maximum processing size(mm) | Quantity | Best tolerance(mm) | Max RPM | Maximum load bearing of machine | Processing system of machines |
Dongguan Taichuan | Taichuan 640 | 600*400*300 | 2 | +/-0.02 | 20000 | 100kg | Mitsubishi M80B |
Dongguan Taichuan | Taichuan 850 | 800*500*500 | 2 | +/-0.02 | 12000 | 300kg | Mitsubishi M70B |
3 Axis CNC
Brand of machines | Name of the machines | Maximum processing size(mm) | Quantity | Best tolerance(mm) | Max RPM | Maximum load bearing of machine | Processing system of machines |
Dongguan Tongzhen | Taizhen 850 | 800*500*500 | 2 | +/-0.02 | 8000 | 300kg | Mitsubishi M70A |
Dongguan Tongzhen | Taichuan 640 | 600*400*300 | 8 | +/-0.02 | 20000 | 100kg | Mitsubishi M80B |
Dongguan Tongzhen | Taichuan 960 | 900*600*600 | 2 | +/-0.02 | 12000 | 300kg | Mitsubishi M80B |
Shandong Shengyu | Shengyu 850 | 800*500*700 | 8 | +/-0.02 | 15000 | 300kg | Mitsubishi M80A |
beijingjingdao | JDHGT400T | 400*200*200 | 1 | +/-0.02 | 28000 | 48kg | JD50 |
Great, Together